Statutory Performance Indicators 2008/2009 - corporate management
Annual performance
Sickness absence | 2008/2009 | 2007/2008 |
Number | Number | |
Teachers | ||
Total number of full-time equivalent staff | 4,358 | n/a |
Total number of days lost per year through sickness absence | 33,948 | n/a |
The average number of working days per employee lost through sickness absence | 7.8 | n/a |
All other local government employees | ||
Total number of full-time equivalent staff | 9,423 | n/a |
Total number of days lost per year through sickness absence | 118,814 | n/a |
The average number of working days per employee lost through sickness absence | 12.6 | n/a |
Litigation claims | 2008/2009 | 2007/2008 | ||
Number | Rate per 10,000 population | Number | Rate per 10,000 population | |
Total population (GROS: 2007 mid year estimates) | 324,680 | - | 323,780 | - |
Civil liability claims incurred by the council in the year | 979 | 30.2 | 960 | 29.6 |
Value £ | Percentage | Value £ | Percentage | |
Total revenue budget | £1,231,605,669 | - | £1,177,108,505 | - |
Total value of claims | £1,777,809 | - | £1,267,522 | - |
Claims as a percentage of revenue budget | - | 0.1% | - | 0.1% |
Equal opportunities policy | 2008/2009 | 2007/2008 | ||
Number | Percentage | Number | Percentage | |
Total employees | 13,265 | - | 13,041 | - |
Employees in highest paid 2% of earners | 266 | - | 260 | - |
Employees that are women in highest paid 2% of earners | 100 | 37.6% | 96 | 36.9% |
Employees in highest paid 5% of earners | 707 | - | 666 | - |
Employees that are women in highest paid 5% of earners | 314 | 44.4% | 286 | 42.9% |
Public access | 2008/2009 | 2007/2008 | ||
Number | Percentage | Number | Percentage | |
Council buildings from which the council delivers services to the public | 206 | - | 263 | - |
Council buildings from which the council delivers services that are suitable for, and accessible to, disabled people | 57 | 27.7% | 58 | 22.1% |
Council tax collection | 2008/2009 | 2007/2008 |
Number | Number | |
Number of dwellings | 147,321 | 146,142 |
Cost £ | Cost £ | |
Overall cost of collecting council tax | £1,902,817 | £1,860,649 |
Cost of collecting council tax per dwelling (all dwellings, not just chargeable) | £12.92 | £12.73 |
Council tax income | 2008/2009 | 2007/2008 | ||
Income £ | Percentage | Income £ | Percentage | |
Income due from council tax for the year (excluding reliefs and rebates) | £99,198,000 | - | £97,973,000 | - |
Income due from council tax for the year that was received by the end of the year | £93,456,000 | 94.2% | £92,889,000 | 94.8% |
Payment of invoices | 2008/2009 | 2007/2008 | ||
Number | Percentage | Number | Percentage | |
Number of invoices sampled | 340,538 | - | 303,673 | - |
Invoices sampled that were paid within 30 days | 308,506 | 90.6% | 260,498 | 85.8% |
Asset management | 2008/2009 | 2007/2008 | ||
Metres squared | Percentage | Metres squared | Percentage | |
Gross internal floor area of operational buildings | 684,685 | - | 673,586 | - |
Gross internal floor area of operational buildings that is in satisfactory condition | 339,676 | 49.6% | 318,152 | 47.2% |
Number | Percentage | Number | Percentage | |
Number of operational buildings | 581 | - | 558 | - |
Operational buildings that are suitable for their current use | 430 | 74% | 373 | 66.8% |
- Print This Page
- Subscribe to this page
- Last Updated: 29 September 2009
Contact us
- Corporate Information and ResearchCorporate Information and Research Officer
Chief Executive's Office
Civic Centre
Windmillhill Street
Motherwell
ML1 1AB
Send a message to Corporate Information and Research
Phone: 01698 302292
More details