How to pay your rent
Rent payment dates 2022 - 2023
The table below shows you the dates you must pay your rent by to avoid falling behind with your payments.
We charge you rent for 48 weeks of the year, rather than 52 weeks. This means that there are two weeks in summer and two weeks at Christmas when you do not have to pay rent.
Rent period | Start date | Payment by |
---|---|---|
1 | 04/04/2022 | 15/04/2022 |
2 | 18/04/2022 | 29/04/2022 |
3 | 02/05/2022 | 13/05/2022 |
4 | 16/05/2022 | 27/05/2022 |
5 | 30/05/2022 | 10/06/2022 |
6 | 13/06/2022 | 24/06/2022 |
7 | 27/06/2022 | 08/07/2022 |
8 | 11/07/2022 | 22/07/2022 |
9 | Free period 25/07/2022 | Free period 05/08/2022 |
10 | 08/08/2022 | 19/08/2022 |
11 | 22/08/2022 | 02/09/2022 |
12 | 05/09/2022 | 16/09/2022 |
13 | 19/09/2022 | 30/09/2022 |
14 | 03/10/2022 | 14/10/2022 |
15 | 17/10/2022 | 28/10/2022 |
16 | 31/10/2022 | 11/11/2022 |
17 | 14/11/2022 | 25/11/2022 |
18 | 28/11/2022 | 09/12/2022 |
19 | 12/12/2022 | 23/12/2022 |
20 | Free period 26/12/2022 | Free period 06/01/2023 |
21 | 09/01/2023 | 20/01/2023 |
22 | 23/01/2023 | 03/02/2023 |
23 | 06/02/2023 | 17/02/2023 |
24 | 20/02/2023 | 03/03/2023 |
25 | 06/03/2023 | 17/03/2023 |
26 | 20/03/2023 | 31/03/2023 |
Free period
During the rent free period, rent charges will not be charged to your account.
If your rent account is up to date then there is no need to make any payments during this time.
If your rent account is in arrears, then you should continue to make payments during this period to reduce your arrears.
Contact us
Dalziel Building
7 Scott Street
Motherwell ML1 1SX
southrents@northlan.gov.uk
Property enquiries in Motherwell, Wishaw, Shotts, Viewpark, Bellshill
northrents@northlan.gov.uk
Property enquiries in Coatbridge, Cumbernauld, Kilsyth, Moodiesburn