Skip to main content

Your rent

Rent payment dates 2023 - 2024

The table below shows you the dates you must pay your rent by to avoid falling behind with your payments.

We charge you rent for 48 weeks of the year, rather than 52 weeks. This means that there are two weeks in summer and two weeks at Christmas when you do not have to pay rent.

Rent payments dates for 2023 - 2024
Rent period Start date Payment by
1 03/04/2023 14/04/2023
2 17/04/2023 28/04/2023
3 01/05/2023 12/05/2023
4 15/05/2023 26/05/2023
5 29/05/2023 09/06/2023
6 12/06/2023 23/06/2023
7 26/06/2023 07/07/2023
8 10/07/2023 21/07/2023
9 Free period  Free period 
10 07/08/2023 18/08/2023
11 21/08/2023 01/09/2023
12 04/09/2023 15/09/2023
13 18/09/2023 29/09/2023
14 02/10/2023 13/10/2023
15 16/10/2023 27/10/2023
16 30/10/2023 10/11/2023
17 13/11/2023 24/11/2023
18 27/11/2023 08/12/2023
19 11/12/2023 22/12/2023
20 Free period  Free period
21 08/01/2024 19/01/2024
22 22/01/2024 02/02/2024
23 05/02/2024 16/02/2024
24 19/02/2024 01/03/2024
25 04/03/2024 15/03/2024
26 18/03/2024 29/03/2024

Payment by date is the Friday at the end of the rent period fortnight. 

Free period

During the rent-free period, rent charges will not be charged to your account.

If your rent account is up to date then there is no need to make any payments during this time.

If your rent account is in arrears, then you should continue to make payments during this period to reduce your arrears.

Contact us

Dalziel Building 
7 Scott Street
Motherwell ML1 1SX

southrents@northlan.gov.uk
Property enquiries in Motherwell, Wishaw, Shotts, Viewpark, Bellshill

northrents@northlan.gov.uk
Property enquiries in Coatbridge, Cumbernauld, Kilsyth, Moodiesburn

Page last updated:
15 Mar 2023

Help us improve this pageClose

We're sorry this page didn't meet your expectations this time. Please let us know if you have any feedback to help us improve the content.

If you have a question or comment about a council service or would like a reply, please contact us.

Thank you for your feedback