Guidance for tenants
In November 2019, we approved the introduction of a revised rent structure following an extensive consultation, which included issuing a survey to 36,549 tenants.
Comparing 2019/2020 rent levels before and after setting the new rent structure, rents for smaller properties tend to reduce and for larger properties to increase.
This was implemented in 2020/21 with our rent charges now being based solely on the property size and property type.
The rent structure for both our standard and new build houses can be viewed below
| Property size | ||||||||||
| Property type (apartment) | 1 Apt | 2 Apt | 3 Apt | 4 Apt | 5 Apt | 6 Apt | 7 A[t | 8 Apt | 9 Apt | 10 Apt |
| (Bedsit) | (1bed) | (2 bed) | (3 bed) | (4 bed) | (5 bed) | (6 bed) | (7 bed) | (8 bed) | (9 bed) | |
Flat tenement | £81.32 | £89.32 | £98.16 | £107.85 | £118.52 | £130.25 | £143.18 | £157.38 | £173.02 | £190.19 |
| Tower | £83.65 | £91.69 | £100.49 | £110.20 | £120.87 | £132.61 | £145.51 | £159.73 | £175.34 | £192.51 |
| Flat (4 in a block)/Tower Concierge | £87.16 | £95.19 | £104.00 | £113.70 | £124.37 | £136.10 | £149.01 | £163.24 | £178.84 | £196.03 |
| Mid-terraced | £90.09 | £98.11 | £106.93 | £116.61 | £127.29 | £139.03 | £151.94 | £166.14 | £181.77 | £198.93 |
| End-terraced | £93.59 | £101.61 | £110.42 | £120.12 | £130.79 | £142.52 | £155.44 | £169.64 | £185.28 | £202.45 |
| Semi-detached | £98.28 | £106.28 | £115.11 | £124.80 | £135.47 | £147.20 | £160.13 | £174.34 | £189.94 | £207.11 |
| Detached | £103.52 | £111.55 | £120.38 | £130.05 | £140.73 | £152.46 | £165.37 | £179.58 | £195.21 | £212.40 |
| Property size | ||||||||||
| Property type (apartment) | 1 Apt | 2 Apt | 3 Apt | 4 Apt | 5 Apt | 6 Apt | 7 Apt | 8 Apt | 9 Apt | 10 Apt |
| (Bedsit) | (1 bed) | (2 bed) | (3 bed) | (4 bed) | (5 bed) | (6 bed) | (7 bed) | (8 bed) | (9 bed) | |
Flat /tenement | £97.59 | £107.20 | £117.79 | £129.43 | £142.24 | £156.33 | £171.81 | £188.87 | £207.59 | £228.21 |
| Tower | £100.40 | £110.02 | £120.59 | £132.22 | £145.04 | £159.12 | £174.62 | £191.66 | £210.39 | £231.01 |
| Flat (4 in a block) /Tower Concierge | £104.61 | £114.22 | £124.80 | £136.44 | £149.23 | £163.34 | £178.82 | £195.87 | £214.60 | £235.22 |
| Mid-terraced | £108.11 | £117.73 | £128.30 | £139.96 | £152.75 | £166.85 | £182.33 | £199.37 | £218.12 | £238.74 |
| End-terraced | £112.33 | £121.94 | £132.51 | £144.14 | £156.95 | £171.04 | £186.52 | £203.58 | £222.31 | £242.93 |
| Semi-detached | £117.92 | £127.54 | £138.12 | £149.76 | £162.57 | £176.65 | £192.15 | £209.19 | £227.93 | £248.55 |
| Detached | £124.24 | £133.85 | £144.42 | £156.07 | £168.86 | £182.96 | £198.44 | £215.51 | £234.23 | £254.85 |
| Rent Matrix (New Build - properties that are between 11 and 15 years old) - 2026/27 48 Wk Rent | ||||||||||
| Property Size | ||||||||||
| Property Type | 1 Apartment | 2 Apartment | 3 Apartment | 4 Apartment | 5 Apartment | 6 Apartment | 7 Apartment | 8 Apartment | 9 Apartment | 10 Apartment |
| (Bedsit) | ( 1 Bedroom) | (2 Bedroom) | (3 Bedroom) | (4 Bedroom) | (5 Bedroom) | (6 Bedroom) | (7 Bedroom) | (8 Bedroom) | (9 Bedroom) | |
| Flat (Block of Flats)/ Maisonette/ Tenement | £93.53 | £102.74 | £112.03 | £124.03 | £136.31 | £149.81 | £164.65 | £181.00 | £198.95 | £218.70 |
| Tower | £96.21 | £105.44 | £115.56 | £126.71 | £138.99 | £152.49 | £167.35 | £183.68 | £201.63 | £221.38 |
| Flat (4 In a block)/Tower Concierge | £100.26 | £109.46 | £119.60 | £130.75 | £143.02 | £156.53 | £171.37 | £187.71 | £205.65 | £225.42 |
| MID TERRACED | £103.61 | £112.83 | £122.95 | £134.12 | £146.39 | £159.89 | £174.73 | £191.07 | £209.04 | £228.79 |
| END TERRACED | £107.65 | £116.85 | £126.99 | £138.14 | £150.41 | £163.91 | £178.75 | £195.09 | £213.05 | £232.81 |
| Semi-Detached | £113.01 | £122.23 | £132.36 | £143.52 | £155.79 | £169.28 | £184.15 | £200.46 | £218.43 | £238.19 |
| Detached | £119.06 | £128.27 | £138.40 | £149.56 | £161.82 | £175.34 | £190.17 | £206.53 | £224.48 | £244.24 |
| Rent Matrix (New Build - properties that are between 16 and 20 years old) - 2026/27 48 Wk Rent | ||||||||||
| Property Size | ||||||||||
| Property Type | 1 Apartment | 2 Apartment | 3 Apartment | 4 Apartment | 5 Apartment | 6 Apartment | 7 Apartment | 8 Apartment | 9 Apartment | 10 Apartment |
| (Bedsit) | ( 1 Bedroom) | (2 Bedroom) | (3 Bedroom) | (4 Bedroom) | (5 Bedroom) | (6 Bedroom) | (7 Bedroom) | (8 Bedroom) | (9 Bedroom) | |
| Flat (Block of Flats)/ Maisonette/ Tenement | £89.46 | £98.27 | £107.97 | £118.64 | £130.38 | £143.31 | £157.49 | £173.13 | £190.29 | £209.20 |
| Tower | £92.03 | £100.85 | £110.54 | £121.20 | £132.95 | £145.86 | £160.07 | £175.68 | £192.86 | £211.76 |
| Flat (4 In a block)/Tower Concierge | £95.89 | £104.70 | £114.40 | £125.06 | £136.80 | £149.73 | £163.91 | £179.56 | £196.72 | £215.62 |
| MID TERRACED | £99.10 | £107.92 | £117.61 | £128.29 | £140.02 | £152.95 | £167.13 | £182.76 | £199.94 | £218.85 |
| END TERRACED | £102.97 | £111.77 | £121.47 | £132.12 | £143.87 | £156.79 | £170.98 | £186.62 | £203.79 | £222.69 |
| Semi-Detached | £108.10 | £116.92 | £126.60 | £137.28 | £149.02 | £161.92 | £176.14 | £191.75 | £208.94 | £227.84 |
| Detached | £113.88 | £122.70 | £132.38 | £143.07 | £154.79 | £167.71 | £181.91 | £197.55 | £214.72 | £233.61 |
These are the new rents that have been determined for our properties following a rent restructure that was implemented in 2020-21.
Going into 26-27, just over 99.71% of our tenants will now be charged the rent figures that are shown above.
Where the rents were the new rents were more in the old structure, all tenants have now had their rent fully adjusted onto the new structure.
If, as a tenant, you are currently paying more rent than is shown for the property size and type, you are in the process of having your rent charge reduced and will have experienced an increase in your rent charge from last year of less than the annual rent increase of 7%.
Each year the rent charge to tenants will increase by the approved annual increase. The property size/type you live in will determine whether your rent will be adjusted by a further increase or decrease of up to £2. This adjustment will continue to be applied until the rent you pay matches the rent charge for the property.
This is called a phased implementation, the aim of which is to minimise the impact on tenants whose rent will increase. The implementation period will be for up to 7 years, with 2026-27 being year 7.
Contact us
Dalziel Building
7 Scott Street
Motherwell ML1 1SX
southrents@northlan.gov.uk
Property enquiries in Motherwell, Wishaw, Shotts, Viewpark, Bellshill
northrents@northlan.gov.uk
Property enquiries in Coatbridge, Cumbernauld, Kilsyth, Moodiesburn