The results of voting in North Lanarkshire in the Scottish Parliamentary Election on Thursday 7 May are given below.
MOTHERWELL AND WISHAW CONSTITUENCY RESULT | |
|---|---|
Candidate and party | Votes |
Clare Adamson | 11,962 |
Dominic James Alderson | 328 |
Bob Burgess | 1,638 |
Ayeshah Khan | 6,447 |
Jenni Lang | 979 |
Duncan MacMillan | 5,692 |
Greig Duncan McArthur | 298 |
|
|
Electorate | 57,852 |
Total votes cast | 27,443 |
Percentage poll | 47.44% |
Ballot papers rejected | 99 |
CUMBERNAULD AND KILSYTH CONSTITUENCY RESULT | |
|---|---|
Candidate and party | Votes |
Keith Allan | 1,129 |
Steve Grant | 4,580 |
Jamie Hepburn | 13,787 |
William Brian Howieson | 949 |
Alan McManus | 226 |
James McPhilemy | 6,472 |
|
|
Electorate | 50,828 |
Total votes cast | 27,249 |
Percentage poll | 53.61% |
Ballot papers rejected | 106 |
COATBRIDGE AND CHRYSTON CONSTITUENCY RESULT | |
|---|---|
Candidate and party | Votes |
Andy Bruce | 1,109 |
Kieron Joseph Thomas Higgins | 7,682 |
Mandy Lindsay | 5,145 |
Fulton James MacGregor | 14,458 |
Daniel Mancini | 1,048 |
|
|
Electorate | 59,023 |
Total votes cast | 29,595 |
Percentage poll | 50.14% |
Ballot papers rejected | 153 |
Results
AIRDRIE CONSTITUENCY RESULT | |
|---|---|
Candidate and party | Votes |
Euan Blockley | 1,145 |
Neil Gray | 10,711 |
John Jo Leckie | 441 |
Suzanne Marie MacLeod | 6,201 |
Brendan O’Donnell | 505 |
Graham Simpson | 5,821 |
Edward John Thornley | 660 |
|
|
Electorate | 54,495 |
Total votes cast | 25,575 |
Percentage poll | 46.93% |
Ballot papers rejected | 91 |
UDDINGSTON AND BELLSHILL CONSTITUENCY RESULT | |
|---|---|
Candidate and party | Votes |
Steven Bonnar | 11,966 |
Meghan Gallacher | 1,750 |
Mark Griffin | 8,382 |
George William Hobbins | 5,646 |
Ben Munnoch | 1,094 |
|
|
Electorate | 59,248 |
Total votes cast | 28,967 |
Percentage poll | 48.89% |
Ballot papers rejected | 129 |
Central Scotland and Lothians West Region result
The candidates elected to serve as Members of the Scottish Parliament for the Central Scotland Region are:
- Graham Simpson, Reform UK
- Mark Griffin, Scottish Labour Party
- Gillian Audrey MacKay, Scottish Green Party
- Mandy Lindsay, Reform UK
- Jenny Young, Scottish Labour Party
- Meghan Gallacher, Scottish Conservative and Unionist Party
- Amanda Bland, Reform UK
The total number of votes polled for each party or candidate was:
Party | Votes |
Abolish the Scottish Parliament Party | 1,015 |
Advance UK | 494 |
Alliance to Liberate Scotland | 2,692 |
Independence for Scotland Party | 1,803 |
Independent Green Voice | 2,637 |
Reform UK | 58,334 |
Scottish Conservative and Unionist Party | 19,450 |
Scottish Family Party | 2,798 |
Scottish Green Party | 34,415 |
Scottish Labour Party | 57,103 |
Scottish Liberal Democrats | 12,830 |
Scottish Libertarian Party | 285 |
Scottish National Party (SNP) | 86,809 |
Scottish Socialist Party | 1,202 |
UKIP | 197 |
Workers Party - Scotland | 691 |
|
|
Electorate | 559,730 |
Total votes cast | 283,530 |
Percentage poll | 50.65% |
Ballot papers rejected | 775 |
Notice of Poll
The Notices of Poll give details of the candidates standing for election in each constituency and in the Central Scotland and Lothians West Region.
Central Scotland and Lothians West region
Information on the election in the Falkirk East and Linlithgow and Falkirk West constituencies is available from Falkirk Council.
The Electoral Registration Office for the Falkirk East and Linlithgow and Falkirk West constituencies can be contacted by phone on 01786 892200 or email registration@centralscotland-vjb.gov.uk.
Information on the election in the Almond Valley and Bathgate constituencies is available from West Lothian Council.
The Electoral Registration Office for the Almond Valley and Bathgate constituencies can be contacted by phone on 0131 344 2500 or email to enquiries@lothian-vjb.gov.uk.