Health profiles and information for different areas are available below the population tables.
Access information and statistics on health and social care related indicators across North Lanarkshire Council and North Lanarkshire Health and Social Care Partnership.
Health profiles and information for different areas are available below the population tables.
HSCP Localities | Males | Females | Total |
---|---|---|---|
Airdrie HSCP | 27,262 | 29,095 | 56,357 |
Bellshill HSCP | 20,079 | 21,298 | 41,377 |
Coatbridge HSCP | 22,304 | 24,032 | 46,336 |
North HSCP | 44,123 | 47,566 | 91,689 |
Motherwell HSCP | 25,220 | 26,371 | 51,591 |
Wishaw HSCP | 26,341 | 27,709 | 54,050 |
North Lanarkshire | 165,329 | 176,071 | 341,400 |
Social Work Localities | Males | Females | Total |
---|---|---|---|
Airdrie | 27,898 | 29,725 | 57,623 |
Bellshill | 20,400 | 21,707 | 42,107 |
Coatbridge | 24,313 | 26,017 | 50,330 |
Cumbernauld | 42,114 | 45,581 | 87,695 |
Motherwell | 22,179 | 23,277 | 45,456 |
Wishaw | 28,425 | 29,764 | 58,189 |
North Lanarkshire | 165,329 | 176,071 | 341,400 |
These files may not be suitable for users of assistive technology. Please contact us to request an accessible format.
Additionals HSCP locality data is also available from the Scotpho online profile tool.
Profiles for the nine community board areas are available for your information.
The population data will be updated in the autumn of 2023.
Page last updated:
16 Dec 2022