The figures for council areas and health boards in Scotland are published on the National Records of Scotland website.
The figures for council areas and health boards in Scotland are published on the National Records of Scotland website.
North Lanarkshire | North Lanarkshire | Scotland | Scotland | |
---|---|---|---|---|
Males | Females | Males | Females | |
2016 - 2018 | 75.2 | 79.6 | 77.1 | 81.1 |
2017 - 2019 | 75.2 | 79.6 | 77.1 | 81.1 |
For the period 2017 to 2019, female life expectancy at birth was 79.6 years and male life expectancy at birth was 75.2 years.
Both female and male life expectancy in North Lanarkshire are lower than the Scottish average of 81.1 for women and 77.1 for men. Life expectancy has remained the same for females and males across Scotland and for females in North Lanarkshire for around the last six years.
Male and female life expectancy in North Lanarkshire rank 29th of the 32 councils in Scotland.
Across Scotland, men living in the most deprived areas are estimated to live 13.3 fewer years than those living in the least deprived areas.
Women living in the most deprived areas will expect to live around 10 fewer years than those living in the least deprived areas.
The table below shows how life expectancy has changed from 2000-2002 to present and illustrates the recent stalling and falling in life expectancy in North Lanarkshire and across Scotland.
NL males | NL females | Scotland males | Scotland females | |
---|---|---|---|---|
2000-02 | 72.0 | 77.6 | 73.3 | 78.8 |
2001-03 | 71.9 | 77.4 | 73.5 | 78.8 |
2002-04 | 72.4 | 77.4 | 73.8 | 79.0 |
2003-05 | 72.7 | 77.6 | 74.2 | 79.2 |
2004-06 | 73.0 | 78.2 | 74.6 | 79.5 |
2005-07 | 72.8 | 78.4 | 74.9 | 79.7 |
2006-08 | 73.1 | 78.4 | 75.1 | 79.9 |
2007-09 | 73.7 | 78.5 | 75.4 | 80.1 |
2008-10 | 74.3 | 78.8 | 75.9 | 80.4 |
2009-11 | 74.8 | 79.0 | 76.3 | 80.7 |
2010-12 | 74.9 | 79.1 | 76.6 | 80.8 |
2011-13 | 75.1 | 79.4 | 76.9 | 81.0 |
2012-14 | 75.4 | 79.7 | 77.1 | 81.1 |
2013-15 | 75.3 | 79.6 | 77.1 | 81.1 |
2014-16 | 75.4 | 79.6 | 77.1 | 81.1 |
2015-17 | 75.3 | 79.4 | 77.0 | 81.1 |
2016-18 | 75.2 | 79.6 | 77.1 | 81.1 |
2017-19 | 75.2 | 79.6 | 77.2 | 81.1 |
Page last updated:
01 Mar 2021