Council tax bands, charges and appeals
Council tax charges
Details for each band.
We have set the council tax levels for the year 2022/2023 at:
Council tax bands | 2022/2023 annual charges | 2021/2022 annual charges |
---|---|---|
A | £838.59 | £814.17 |
B | £978.36 | £949.86 |
C | £1118.12 | £1085.56 |
D | £1257.89 | £1221.25 |
E | £1652.73 | £1604.59 |
F | £2044.07 | £1984.53 |
G | £2463.37 | £2391.61 |
H | £3081.83 | £2992.06 |
These amounts above do not include your water and sewerage charges. For details of water and sewerage charges contact Scottish Water.
Visit our other pages for information on Disabled persons relief, Exemptions and empty dwellings and Discounts.
Please contact us if you have any questions.