Licensing fees tables
Contents
Miscellaneous licences - Civic Government Act 1982
Licensing fees table
| Taxi driver (grant) | £203 | |
|---|---|---|
| Taxi driver (renewal) | £185 | |
| Private hire driver (grant) | £203 | |
| Private hire driver (renewal) | £185 | |
| Taxi operators (grant) | £560 | |
| Taxi operators (renewal) | £492 | |
| Private hire car (renewal & grant) | £366 | |
| Late hours catering (grant) | £486 | |
| Late hours catering (renewal) | £320 | |
| Street traders employers static (grant) | £340 | |
| Street traders employers static (grant with certificate of compliance fee) | £491 | |
| Street traders employers static (renewal) | £238 | |
| Street traders employers static (renewal with certificate of compliance fee) | £390 | |
| Street traders employers mobile (grant) | £238 | |
| Street traders employers mobile (grant with certificate of compliance fee) | £390 | |
| Street traders employers mobile (renewal) | £238 | |
| Street traders employers mobile (renewal with certificate of compliance fee) | £390 | |
| Street traders employee (grant) | £152 | |
| Street traders employee (renewal) | £152 | |
| Second hand dealers (grant) | £365 | |
| Second hand dealers (renewal) | £238 | |
| Public entertainment (grant) | £365 | |
| Public entertainment (renewal) | £238 | |
| Indoor sports entertainment (grant) | £365 | |
| Indoor sports entertainment (renewal) | £238 | |
| Metal dealers (grant) | £365 | |
| Metal dealers (renewal) | £238 | |
| Itinerant metal dealers (grant and renewal) | £152 | |
| Market operators (grant) | £365 | |
| Market operators (renewal) | £238 | |
| Sex shop (grant) | £486 | |
| Sex shop (renewal) | £320 | |
| Knife dealer (grant) | £365 | |
| Knife dealer (renewal) | £238 | |
| Taxi/private hire booking office (grant) | £365 | |
| Taxi/private hire booking office (renewal) | £238 | |
| Boat hire (grant) | £365 | |
| Boat hire (renewal) | £238 | |
| Window cleaners (grant) | £152 | |
| Window cleaners (renewal) | £152 |
| Temporary licences | |
|---|---|
| Standard fee (not advertised) | £117 |
| Standard fee (advertised) | £365 |
| Special applications | fee to be advised on application |
| PEL - temp where capacity does not exceed 1000 | 1 x standard fee |
| PEL - temp where capacity between 1001-5000 | 2 x standard fee |
| PEL - temp where capacity between 5001-10000 | 4 x standard fee |
| PEL - temp where capacity exceeds 10000 | 8 x standard fee |
| Variations (premises) | £340 |
|---|---|
| Variations (licence holder/vehicle) | £42 |
| Substitute vehicle (taxi/private hire car plate - excludes test fee) | £31 |
| Replacement badge/licence | £14 |
| Replacement plate | £31 |
| Cinema licence renewal | £105 |
|---|---|
| Theatre licence renewal | £105 |
| Public charitable collection permits | No charge |
| Registration of society Grant | £44 |
| Registration of society Renewal | £23 |
| Copy of Register | 10p |
Payment
Card payments can be made in person at the Daziel Building, 7 Scott Street, Motherwell ML1 1PN, or by telephone on 01698 302360 once your application has been received.