Licensing fees tables
Contents
Gambling permits - Gambling Act 2005
Licensing fees table
| Family entertainment centre gaming machine permits | |
|---|---|
| Grant | £315 |
| Renewal | £315 |
| Grant before 01-09-07 by current S34 permit holder | £105 |
| Copy permit | £16 |
| Prize gaming permit | |
|---|---|
| Grant | £315 |
| Renewal | £315 |
| Grant before 01-09-07 by current S16 permit holder | £105 |
| Copy permit | £16 |
| Club permit or club machine permit | |
|---|---|
| Grant | £315 |
| Grant to existing part 2 or part 3 operators | £105 |
| Annual fee | £53 |
| Renewal | £210 |
| Variation of permit | £105 |
| Copy permit | £16 |
| Licensing premises gaming machine permit | |
|---|---|
| Grant (no existing S34 permit) | £158 |
| Grant (where have valid S34 permit) | £105 |
| Annual fee | £53 |
| Transfer | £26 |
| Variation | £105 |
| Copy permit | £16 |
| Notification of 2 or less machines - licensed premises | £53 |
| Society lotteries | |
|---|---|
| Grant | £42 |
| Renewal | £22 |
| Society registration | |
|---|---|
| Registration of society | £42 |
| Renewal of registration of society | £22 |