Licensing fees tables
Contents
Miscellaneous licences - Civic Government Act 1982
Licensing fees table
| Taxi driver (grant) | £193 | |
|---|---|---|
| Taxi driver (renewal) | £176 | |
| Private hire driver (grant) | £193 | |
| Private hire driver (renewal) | £176 | |
| Taxi operators (grant) | £534 | |
| Taxi operators (renewal) | £469 | |
| Private hire car (renewal & grant) | £349 | |
| Late hours catering (grant) | £463 | |
| Late hours catering (renewal) | £305 | |
| Street traders employers static (grant) | £324 | |
| Street traders employers static (grant with certificate of compliance fee) | £468 | |
| Street traders employers static (renewal) | £227 | |
| Street traders employers static (renewal with certificate of compliance fee) | £371 | |
| Street traders employers mobile (grant) | £227 | |
| Street traders employers mobile (grant with certificate of compliance fee) | £371 | |
| Street traders employers mobile (renewal) | £227 | |
| Street traders employers mobile (renewal with certificate of compliance fee) | £353 | |
| Street traders employee (grant) | £145 | |
| Street traders employee (renewal) | £145 | |
| Second hand dealers (grant) | £348 | |
| Second hand dealers (renewal) | £227 | |
| Public entertainment (grant) | £348 | |
| Public entertainment (renewal) | £227 | |
| Indoor sports entertainment (grant) | £348 | |
| Indoor sports entertainment (renewal) | £227 | |
| Metal dealers (grant) | £348 | |
| Metal dealers (renewal) | £227 | |
| Itinerant metal dealers (grant and renewal) | £145 | |
| Market operators (grant) | £348 | |
| Market operators (renewal) | £227 | |
| Sex shop (grant) | £463 | |
| Sex shop (renewal) | £305 | |
| Knife dealer (grant) | £348 | |
| Knife dealer (renewal) | £227 | |
| Taxi/private hire booking office (grant) | £348 | |
| Taxi/private hire booking office (renewal) | £227 | |
| Boat hire (grant) | £348 | |
| Boat hire (renewal) | £227 | |
| Window cleaners (grant) | £145 | |
| Window cleaners (renewal) | £145 |
| Temporary licences | |
|---|---|
| Standard fee (not advertised) | £112 |
| Standard fee (advertised) | £348 |
| Special applications | fee to be advised on application |
| PEL - temp where capacity does not exceed 1000 | 1 x standard fee |
| PEL - temp where capacity between 1001-5000 | 2 x standard fee |
| PEL - temp where capacity between 5001-10000 | 4 x standard fee |
| PEL - temp where capacity exceeds 10000 | 8 x standard fee |
| Variations (premises) | £324 |
|---|---|
| Variations (licence holder/vehicle) | £40 |
| Substitute vehicle (taxi/private hire car plate - excludes test fee) | £30 |
| Replacement badge/licence | £13 |
| Replacement plate | £30 |
| Cinema licence renewal | £100 |
|---|---|
| Theatre licence renewal | £100 |
| Public charitable collection permits | No charge |
| Registration of society | £22 |
| Copy register | 10p per page |