Spar, 218 Stewarton Street, Wishaw, ML2 8AL
| Type | Provisional Licence Application |
|---|---|
| Premises | Spar, 218 Stewarton Street, Wishaw, ML2 8AL |
| Applicant/Agent | Gordon Emslie |
| Sale of Alcohol | Off Sales |
| Date Published | 22 May 2026 |
| Date Objection | 12 June 2026 |
| Licensed hours applied for | ||
|---|---|---|
| On Sale | Off Sale | |
| Monday | N/A | 10.00 am – 10.00 pm |
| Tuesday | N/A | 10.00 am – 10.00 pm |
| Wednesday | N/A | 10.00 am – 10.00 pm |
| Thursday | N/A | 10.00 am – 10.00 pm |
| Friday | N/A | 10.00 am – 10.00 pm |
| Saturday | N/A | 10.00 am – 10.00 pm |
| Sunday | N/A | 10.00 am – 10.00 pm |
Brief overview of the nature of the business proposed to be carried out on the premises;
The sale of tobacco, food, non-food, and other household goods.
Food to go and the provision on ancillary services within and before core licensed hours.
Home delivery of food and alcohol.
Parcel collection service.
Capacity of Premises – Off sales 31.98m²
7/9 Tiree Crescent, Newmains, ML2 9HF (PL493)
| Type | Non-Minor Variation Application |
|---|---|
| Premises | 7/9 Tiree Crescent, Newmains, ML2 9HF (PL493) |
| Applicant/Agent | Brian McMahon |
| Sale of Alcohol | Off Sales |
| Date Published | 01 June 2026 |
| Date Objection | 22 June 2026 |
Brief overview of proposed change(s) to premises licence and operating plan:-
| LICENSED HOURS APPLIED FOR | ||
| On Sale | Off Sale | |
| Monday | N/A | 10.00 am – 10.00 pm |
| Tuesday | N/A | 10.00 am – 10.00 pm |
| Wednesday | N/A | 10.00 am – 10.00 pm |
| Thursday | N/A | 10.00 am – 10.00 pm |
| Friday | N/A | 10.00 am – 10.00 pm |
| Saturday | N/A | 10.00 am – 10.00 pm |
| Sunday | N/A | 10.00 am – 10.00 pm |
Off sales core hours to terminate 10pm Sunday to Thursday.
Addition of recorded music within and outwith core hours to allow for ‘low level background music while shop is occupied’.
Addition of sale of food and non food items as expected from a modern convenience store, lottery, paypoint etc.
Add home delivery including alcohol to any other activities.
No change to overall capacity (17.2m²)