Following consultation with tenants, residents, and local elected members to identify community needs and aspirations, our contractor CCG pledged to deliver a number of community benefits.
A £6.301 million development has created a total of 26 new energy efficient and adaptable modern homes for affordable rent.
Following consultation with tenants, residents, and local elected members to identify community needs and aspirations, our contractor CCG pledged to deliver a number of community benefits.
| Targeted Recruitment & Training | Target | Completions | % Achieved |
|---|---|---|---|
| New Entrants - no relevant experience | 1 | 1 | 100% |
| New Employee - Part Time | 1 | 1 | 100% |
| Apprentice New Start - Full Time | 1 | 1 | 100% |
| Targeted Skills & Training | Target | Completions | % Achieved |
|---|---|---|---|
| School Mentoring or Enterprise Programme | 1 | ||
| Work Experience Placement - Graduate | 1 | ||
| Work Experience Placement - 14-16+ years | 1 | ||
| Work Experience Placement - 16+ years | 1 | 1 | 100% |
| Careers Event | 1 | ||
| Site Visit/ Workplace Visit | 1 |
| Supply Chain Development | Target | Completions | % Achieved |
|---|---|---|---|
| Supply Chain Briefing with SME's | 1 | ||
| Business Mentoring for SME's | 1 |
| Community Engagement | Target | Completions | % Achieved |
|---|---|---|---|
| Financial Support for a Community Project | 1 | ||
| Non-Financial Support for a Community Project | 1 |
CCG have recruited three new employees during this project:
Page last updated:
24 Aug 2026