The National Records of Scotland (NRS) published the 2022 based households projections extending 25 years to 2047 for all council areas in Scotland in December 2025.
The National Records of Scotland (NRS) published the 2022 based households projections extending 25 years to 2047 for all council areas in Scotland in December 2025.
| Household type | 2022 | 2027 | 2032 | 2047 | Change (number) 2022-47 | North Lanarkshire Council % Change | Scotland % Change |
|---|---|---|---|---|---|---|---|
| 1 person female | 27,742 | 29,025 | 30,323 | 32,994 | 5,252 | 19% | 23% |
| 1 person male | 24,706 | 25,244 | 25,746 | 26,478 | 1,772 | 7% | 12% |
| 1 adult, 1+ dependent child(ren) | 9,573 | 9,659 | 9,729 | 9,543 | -29 | 0% | 7% |
| 2 person all adult | 43,041 | 44,611 | 45,730 | 46,735 | 3,694 | 9% | 11% |
| 2+ adults, 1+ dependent child(ren) | 30,952 | 30,845 | 30,983 | 31,547 | 594 | 2% | 9% |
| 3+ person all adults | 15,513 | 15,414 | 15,026 | 15,188 | -325 | -2% | 2% |
| All households | 151,526 | 154,798 | 157,538 | 162,484 | 10,958 | 7% | 12% |
Further information on household projections can be found on the National Records of Scotland website.
Page last updated:
26 May 2026