Contents
Population information for North Lanarkshire, including life expectancy, population projections, settlement and ward populations.
North Lanarkshire Population 2020
Total | Males | Females | |
---|---|---|---|
0-4 | 17,759 | 9,022 | 8,737 |
5-11 | 28,017 | 14,211 | 13,806 |
12-15 | 16,502 | 8,558 | 7,944 |
16-17 | 7,941 | 4,055 | 3,886 |
18-29 | 49,059 | 24,877 | 24,182 |
30-44 | 65,481 | 31,564 | 33,917 |
45-64 | 85,229 | 46,347 | 50,223 |
65-74 | 45,704 | 16,097 | 18,266 |
75+ | 25,448 | 10,303 | 15,145 |
Total | 341,140 | 165,034 | 176,106 |
The 2020 mid-year estimate shows a population of 341,140. This is a decrease of 230 people since 2019.
There were 3,270 live births in 2020, a fall from 3,454 in 2019.
There were 4,006 deaths (covering mid-2019 to mid-2020), an increase of 532 from the previous year.
The natural change of the population, that is the difference of deaths over births was -736.
Migration added 506 people to the population.
This data will be updated in the spring of 2022.
Age Group | Persons | Males | Females | % of total population |
---|---|---|---|---|
All aged under 16 | 62,278 | 31,791 | 30,482 | 18.3% |
All aged under 18 | 70,219 | 35,846 | 34,280 | 20.6% |
All aged 16 and over | 278,862 | 133,243 | 145,624 | 81.7% |
All aged 18 and over | 270,921 | 129,188 | 141,826 | 79.4% |
All aged 18-64 | 211,110 | 102,788 | 108,322 | 61.9% |
All aged 16-44 | 122,481 | 60,496 | 61,985 | 35.9% |
All aged 45-64 | 96,570 | 46,347 | 50,223 | 28.3% |
All aged 65 and over | 59,811 | 26,400 | 33,411 | 17.5% |
All aged 75 and over | 25,448 | 10,303 | 15,145 | 7.5% |
All aged 18-64 | 211,110 | 102,788 | 108,322 | 61.9% |
All aged 16-64 | 219,051 | 106,843 | 112,208 | 64.2% |
Population data for wards and community boards
Population data for wards and other sub council geographical areas is available from the Business Solutions Team.
Local and national population data is available at the National Records of Scotland website, which includes council profiles with easy to understand tables and graphs.
For further information and advice, please email PerformNL@northlan.gov.uk