Contents
Demographic information for North Lanarkshire, including the population estimates, population projections, locality and settlement populations, and census results.
Total | Males | Females | |
---|---|---|---|
0-4 | 16,690 | 8,575 | 8,115 |
5-11 | 26,505 | 13,638 | 12,867 |
12-15 | 16,675 | 8,478 | 8,197 |
16-17 | 8,063 | 4,178 | 3,885 |
18-29 | 47,618 | 24,042 | 23,576 |
30-44 | 66,973 | 32,415 | 34,558 |
45-64 | 96,824 | 47,036 | 49,788 |
65-74 | 35,533 | 16,752 | 18,781 |
75+ | 27,009 | 11,198 | 15,811 |
Total | 341,890 | 166,312 | 175,578 |
The 2023 mid-year estimate shows a population of 341,890. This is an increase of 970 people since 2022.
There were 3,105 live births in 2023 and 4,070 deaths (covering mid-2022 to mid-2023). The natural change of the population, that is the difference of deaths over births was -965.
Migration added 1,930 people to the population.
Total | Males | Females | |
---|---|---|---|
All aged under 16 | 63,883 | 32,780 | 31,103 |
All aged 16-64 | 215,465 | 105,582 | 109,883 |
All aged 65 and over | 62,542 | 27,950 | 34,592 |
Totals | 341,890 | 166,312 | 175,578 |
Total | Males | Females | |
All aged under 16 | 59,870 | 30,691 | 29,179 |
All aged 16-44 | 122,654 | 60,635 | 62,019 |
All aged 45-64 | 96,824 | 47,036 | 49,788 |
All aged 65-74 | 35,533 | 16,752 | 18,781 |
All aged 75 and over | 27,009 | 11,198 | 15,811 |
Totals | 341,890 | 166,312 | 175,578 |
Population data for wards and community boards
Population data for wards and other sub council geographical areas is available from the Strategy, Performance and Data team.
Local and national population data is available at the National Records of Scotland website, which includes council profiles with easy to understand tables and graphs.
For further information and advice, please email strategyandperformance@northlan.gov.uk