For the period 2022-24:
- male life expectancy at birth was 75.2 years
- female life expectancy at birth was 78.9 years
North Lanarkshire's male and female life expectancy at birth are lower than the Scottish average of 77.2 for men and 81.1 for women.
| North Lanarkshire | Scotland | |
|---|---|---|
| 2022-24 | 75.2 | 77.2 |
| North Lanarkshire | Scotland | |
|---|---|---|
| 2022-24 | 78.9 | 81.1 |
For the period 2022-24:
North Lanarkshire's male and female life expectancy at birth are lower than the Scottish average of 77.2 for men and 81.1 for women.
| North Lanarkshire life expectancy at birth | Scotland life expectancy at birth | |
|---|---|---|
| 2022-24 | 75.2 | 77.2 |
| 2021-23 | 74.9 | 76.8 |
| 2020-22 | 74.5 | 76.5 |
| 2019-21 | 74.2 | 76.6 |
| 2018-20 | 74.5 | 76.8 |
| 2017-19 | 75.2 | 77.2 |
| 2016-18 | 75.3 | 77.1 |
| 2015-17 | 75.3 | 77 |
| 2014-16 | 75.4 | 77.1 |
| 2013-15 | 75.4 | 77.1 |
| 2012-14 | 75.4 | 77.1 |
| 2011-13 | 75.1 | 76.8 |
| 2010-12 | 74.9 | 76.5 |
| 2009-11 | 74.7 | 76.2 |
| 2008-10 | 74.4 | 75.8 |
| 2007-09 | 73.9 | 75.4 |
| 2006-08 | 73.2 | 75 |
| 2005-07 | 72.8 | 74.8 |
| 2004-06 | 73 | 74.6 |
| 2003-05 | 72.8 | 74.2 |
| 2002-04 | 72.4 | 73.8 |
| 2001-03 | 71.9 | 73.5 |
| North Lanarkshire life expectancy at birth | Scotland life expectancy at birth | |
|---|---|---|
| 2022-24 | 78.9 | 81.1 |
| 2021-23 | 78.7 | 80.8 |
| 2020-22 | 78.6 | 80.7 |
| 2019-21 | 78.7 | 80.8 |
| 2018-20 | 79.2 | 80.9 |
| 2017-19 | 79.6 | 81.1 |
| 2016-18 | 79.6 | 81.1 |
| 2015-17 | 79.4 | 81.1 |
| 2014-16 | 79.6 | 81.1 |
| 2013-15 | 79.6 | 81.1 |
| 2012-14 | 79.6 | 81.1 |
| 2011-13 | 79.3 | 80.9 |
| 2010-12 | 79.1 | 80.7 |
| 2009-11 | 79 | 80.6 |
| 2008-10 | 78.7 | 80.3 |
| 2007-09 | 78.5 | 80 |
| 2006-08 | 78.4 | 79.8 |
| 2005-07 | 78.4 | 79.7 |
| 2004-06 | 78.2 | 79.5 |
| 2003-05 | 77.6 | 79.2 |
| 2002-04 | 77.4 | 79 |
| 2001-03 | 77.3 | 78.9 |
Healthy life expectancy adds a quality of life dimension to estimates of life expectancy.
Healthy life expectancy is the average number of years that an individual is expected to live in a state of self- assessed good or very good health, based on current mortality rates and prevalence of good or very good health. Considering healthy life expectancy data, therefore, brings in aspects around health and social care, and the importance of active and healthy lifestyles.
The latest data for healthy life expectancy in North Lanarkshire shows the average age of healthy life expectancy at birth is 53.2 for males and 52.5 for females. The average healthy life expectancy for Scotland overall is 59.6 for males and 60 for females.
Additional data and information can be obtained from the following websites:
Page last updated:
26 Jan 2026