Demographic information
Contents
Population estimates
Total | Males | Females | |
---|---|---|---|
0-4 | 16,573 | 8,477 | 8,096 |
5-11 | 26,724 | 13,722 | 13,002 |
12-15 | 16,650 | 8,466 | 8,184 |
16-17 | 8,312 | 4,323 | 3,989 |
18-29 | 48,358 | 24,418 | 23,940 |
30-44 | 67,828 | 32,903 | 34,925 |
45-64 | 96,517 | 46,972 | 49,545 |
65-74 | 35,878 | 16,906 | 18,972 |
75+ | 27,700 | 11,559 | 16,141 |
Total | 344,540 | 167,746 | 176,794 |
The 2024 mid-year estimate shows a population of 344,540. This is an increase of 2,650 people since 2023.
There were 3,192 live births in 2024 and 4,041 deaths (covering mid-2023 to mid-2024). The natural change of the population, that is the difference of deaths over births was -849.
Migration added 2,600 people to the population.
Total | Males | Females | |
---|---|---|---|
All aged under 16 | 64,215 | 32,894 | 31,321 |
All aged 16-64 | 221,015 | 108,616 | 112,399 |
All aged 65 and over | 63,578 | 28,465 | 35,113 |
Totals | 344,540 | 167,746 | 176,794 |
Total | Males | Females | |
All aged under 16 | 64,215 | 32,894 | 31,321 |
All aged 16-44 | 124,498 | 61,644 | 62,854 |
All aged 45-64 | 96,517 | 46,972 | 49,545 |
All aged 65-74 | 35,878 | 16,906 | 18,972 |
All aged 75 and over | 27,700 | 11,559 | 16,141 |
Totals | 344,540 | 167,746 | 176,794 |
Population data for wards and community boards
Population data for wards and other sub council geographical areas is available from the Strategy, Performance and Data team.
Local and national population data is available at the National Records of Scotland website, which includes council profiles with easy to understand tables and graphs.