These times apply from 9 October 2024.
These times apply from 9 October 2024.
| Crossing point: Motherwell area | Morning | Evening |
|---|---|---|
| Airbles Road / Primrose Crescent | 08:30-09:10 | 14:55-15:20 |
| Airbles Road / Primrose Crescent | 08:30-09:10 | 14:55-15:20 |
| Airbles Street / Glencairn Street | 08:15-09:05 | 14:50-15:25 |
| Fir Park Street / Edward Street | 08:15-09:05 | 14:50-15:25 |
| Gavin Street / Adele Street | 08:15-09:05 | 14:50-15:25 |
| Gavin Street / Manse Road | 08:30-09:05 | 14:55-15:15 |
| Glencairn Street / Glencairn PS | 08:15-09:05 | 14:50-15:25 |
| Knowetop Avenue / Dalzell Drive | 08:15-09:05 | 14:50-15:25 |
| Ladywell Road / Wellview Drive | 08:15-09:05 | 14:55-15:15 |
| Logans Road / The Loaning | 08:15-09:05 | 14:50-15:25 |
| Merry Street / Cleekhiminn | 08:25-09:10 | - |
| Milton Street / Cathedral PS | 08:30-09:10 | 14:55-15:25 |
| Milton Street / Woodburn Street | 08:15-09:05 | 14:50-15:25 |
| Muir Street / Parkneuk Street | 08:30-09:10 | 14:55-15:15 |
| Muirhouse Road / Barons Road | 08:25-09:10 | 14:55-15:20 |
| Muirhouse Road at Service Road to Muirhouse PS | 08:15-09:05 | 14:50-15:25 |
| Parkneuk Street / Roman Road | 08:15-09:05 | 14:50-15:25 |
| Scotia Street / Bruce Avenue | 08:15-09:05 | 14:50-15:25 |
| Shields Road / Muirhouse Avenue (Dual Carriageway) | 08:30-09:05 | 14:55-15:26 |
| Shields Road / Muirhouse Avenue (Dual Carriageway) | 08:25-09:05 | 14:50-15:26 |
| Shields Road / Range Road (Dual Carriageway) | 08:30-09:05 | 14:55-15:25 |
| Shields Road / Range Road (Dual Carriageway) | 08:30-09:05 | 14:55-15:25 |
Page last updated:
10 Oct 2024