These times apply from 9 October 2024.
These times apply from 9 October 2024.
| Crossing point: Strathkelvin area | Morning | Evening |
|---|---|---|
| Blenheim Avenue / Access Road Stepps PS Stepps | 08:25-09:10 | 14:55-15:20 |
| Cardowan Road / St Joseph's PS Stepps | 08:25-09:10 | 14:55-15:25 |
| Glenmanor Ave / Kelvin Drive, Moodiesburn | 08:30-09:10 | 14:55-15:25 |
| Station Road / Elmira Road Muirhead | 08:30-09:10 | 14:55-15:30 |
| Stoneyetts Rd / Glenmanor Ave Moodiesburn | 08:30-09:10 | 14:55-15:30 |
Page last updated:
10 Oct 2024