These times apply from 9 October 2024.
These times apply from 9 October 2024.
| Crossing point: Shotts area | Morning | Evening |
|---|---|---|
| Bon Accord Crescent / Near Jamieson Gardens | 08:30-09:10 | 14:55-15:15 |
| Main Street / Torbothie Road | 08:30-09:10 | 14:55-15:25 |
| Shottskirk Road / Batton Road | 08:30-09:10 | 14:55-15:30 |
| Shottskirk Road / Hillhouseridge Road | 08:30-09:10 | 14:55-15:30 |
| Springhill Road / Huntley Terrace | 08:20-09:10 | 14:55-15:15 |
| Springhill Road / Melford Avenue | 08:30-09:10 | 14:55-15:15 |
| Station Road / Dyfrig Street | 08:30-09:10 | 14:55-15:15 |
| Station Road / Main Street (Stane Corner) | 08:30-09:10 | 14:55-15:20 |
| Station Road / School Street | 08:30-09:10 | 14:55-15:15 |
| Torbothie Road / Cemetery Road | 08:30-09:10 | 14:55-15:25 |
| Torbothie Road / Stane P.S. | 08:30-09:10 | 14:55-15:20 |
Page last updated:
10 Oct 2024