These times apply from 2 November 2020.
These times apply from 2 November 2020.
Crossing point: Wishaw area | Morning | Evening |
Alexander Street / Caledonian Road | 08:25-09:05 | 14:55-15:25 |
Branchal Road / Pedestrian Refuge Island (South) | 08:30-09:10 | 14:55-15:15 |
Branchal Road / Pedestrian Refuge Island (North) | 08:30-09:10 | 14:55-15:15 |
Caledonian Road / Tarbert Avenue (Pelican X) | 08:25-09:05 | 14:55-15:25 |
Caledonian Road / East Thornlie Street | 08:30-09:10 | 14:55-15:25 |
Caledonian Road (P.R. Island) near to junction Lomond Road | 08:30-09:05 | 14:55-15:25 |
Caledonian Road / Netherton Road | 08:30-09:05 | 14:55-15:25 |
Campbell Street / Graham Street | 08:30-09:10 | 14:55-15:25 |
Campbell Street / Young Street | 08:30-09:10 | 14:55-15:25 |
Castlehill Road / Bus Stop near Smith Avenue | 08:25-09:00 | - |
Coltness Road / Calderbridge PS Gate at PGR) | 08:30-09:10 | 14:55-15:15 |
Coltness Road / Rowan Street | 08:30-09:10 | 14:55-15:25 |
Coltness Road / St Aidan's PS | 08:30-09:10 | 14:55-15:15 |
Dryburgh Road / Gala Crescent | 08:30-09:10 | 14:55-15:25 |
Graham Street / Shand Street | 08:30-09:10 | 14:55-15:25 |
Greenhead Road / Campbell Street | 08:15-09:05 | 14:55-15:25 |
Hillcrest Avenue / The Broadway Craigneuk | 08:25-09:05 | 14:55-15:15 |
Kenilworth Avenue / Waverly Drive | 08:20-09:10 | 15:00-15:30 |
Lomond Drive / Sloy Street | 08:30-09:05 | 14:55-15:25 |
Netherton Road / Netherton PS | 08:30-09:05 | 14:55-15:15 |
North Kilmeny Crescent / Duns Crescent | 08:30-09:10 | 14:55-15:15 |
North Kilmeny Crescent / Maxton Crescent | 08:30-09:10 | 14:55-15:15 |
Smith Avenue / Heathfield | 08:25-09:10 | 14:55-15:20 |
Stewarton Street / Dimsdale Road | 08:15-09:05 | 15:00-15:35 |
Page last updated:
22 Jun 2021