Effective period: 1 April 2021 to 31 March 2022
Effective period: 1 April 2021 to 31 March 2022
Family composition | Weekly amount | 4-weekly payment amount | Monthly equivalent |
---|---|---|---|
Under 35 - shared room rate | £65.59 | £262.36 | £284.22 |
1 bedroom family | £82.85 | £331.40 | £359.02 |
2 bedroom family | £103.56 | £414.24 | £448.76 |
3 bedroom family | £113.92 | £455.68 | £493.65 |
4 bedroom family | £182.96 | £731.84 | £792.83 |
Page last updated:
26 Jul 2021